The consumer file carries 18 fields per record. Geography and demographics are visible and filterable for free; names, phone numbers and addresses stay masked until you reveal them at one credit each.
firstGiven name of the individual.
Text, up to 100 charslastFamily name of the individual.
Text, up to 100 charsaddress1Primary street line.
Textaddress2Secondary line (apt, unit), when present.
TextcityUSPS city name.
Text, upper casestateTwo-letter state or DC code — all 50 states and DC.
2 letterszip5-digit ZIP; also powers radius search.
5 digitszip4Four-digit delivery-point extension.
4 digitscountyCounty name.
Text, upper casecellPhone on file. Encrypted at rest; shown masked until revealed.
10 digitsdo_not_call_flagWhether the number is flagged on the Do-Not-Call list in the source file. Unflagged records are “callable”.
Y / NhomeownerOwner-occupied or renter.
Code — see tablemarital_status_in_the_hhldMarried, single, or inferred married/single.
Code — see tablegenderFemale, male or unknown.
Code — see tableest_ageEstimated age in years (adults).
Numberest_incomeEstimated household income in 19 bands (A–S).
Band A–Ssummarized_credit_scoreSummarized credit band in 8 tiers (A–H).
Band A–Hhome_market_valueEstimated home value in 19 bands (A–S).
Band A–Sest_income| Code | Meaning |
|---|---|
A | Under $10,000 |
B | $10,000–$14,999 |
C | $15,000–$19,999 |
D | $20,000–$24,999 |
E | $25,000–$29,999 |
F | $30,000–$34,999 |
G | $35,000–$39,999 |
H | $40,000–$44,999 |
I | $45,000–$49,999 |
J | $50,000–$54,999 |
K | $55,000–$59,999 |
L | $60,000–$64,999 |
M | $65,000–$74,999 |
N | $75,000–$99,999 |
O | $100,000–$149,999 |
P | $150,000–$174,999 |
Q | $175,000–$199,999 |
R | $200,000–$249,999 |
S | $250,000+ |
home_market_value| Code | Meaning |
|---|---|
A | $1,000–$24,999 |
B | $25,000–$49,999 |
C | $50,000–$74,999 |
D | $75,000–$99,999 |
E | $100,000–$124,999 |
F | $125,000–$149,999 |
G | $150,000–$174,999 |
H | $175,000–$199,999 |
I | $200,000–$224,999 |
J | $225,000–$249,999 |
K | $250,000–$274,999 |
L | $275,000–$299,999 |
M | $300,000–$349,999 |
N | $350,000–$399,999 |
O | $400,000–$449,999 |
P | $450,000–$499,999 |
Q | $500,000–$749,999 |
R | $750,000–$999,999 |
S | $1,000,000+ |
summarized_credit_score| Code | Meaning |
|---|---|
A | 800+ |
B | 750–799 |
C | 700–749 |
D | 650–699 |
E | 600–649 |
F | 550–599 |
G | 500–549 |
H | Under 499 |
homeowner| Code | Meaning |
|---|---|
O | Home owner |
R | Renter |
marital_status_in_the_hhld| Code | Meaning |
|---|---|
M | Married |
S | Single |
A | Inferred married |
B | Inferred single |
gender| Code | Meaning |
|---|---|
F | Female |
M | Male |
U | Unknown |
do_not_call_flag| Code | Meaning |
|---|---|
Y | On DNC list |
N | Not on DNC list |
Blank values mean the field was empty in the source. Gender codes B and I may appear and are not defined in the source dictionary.
Search and preview masked records at no cost after sign-up. Spend credits only on the records you reveal.